
I hope you like the site.
| U or PGUP | zooms up (wider view) |
| D or PGDN | zooms down (narrower view) |
| L | lists stations heard to the Java console |
| W | lists only weather station reports to the Java console |
| B | lists beacons to the Java console |
| I | lists ID reports to the Java console |
| M | lists last 25 messages to the Java console |
| CTRL-click | centers map on clicked location |
| ALT-click | zooms in on clicked location |
| Arrow keys | scrolls map |
![]()
APRS is a registered trademark of APRS Software and Bob Bruninga, WB4APR.
|
This one has a 30 minute buffered feed. This one is the feed direct from the KC5GOI TNC. Copyright © 2001 - Analysis & Management Enterprise
Corp. |